Orange Beach Condos are selling!
Compared to the same period last year, the number of condo units sold are up 46% and the dollar volume of condos sold is up 45%. Buyers are finally finding that prices have adjusted down to reasonable levels and have started pulling the trigger on purchases that were being contemplated. In other words the buyers that have been watching the price declines are beginning to sense value and are getting off of the fence and stepping up to bat.
Search for Orange Beach Condos
| Market Comparison Report by Price | |
| Dates: | 01/01/2009 to 4/30/2009 |
| 01/01/2008 to 4/30/2008 | |
| Property Types: | Condo, Multi-Family |
| Areas: | Orange Beach |
| Jan 1 – Apr 30, 2008 | Jan 1 – Apr 30, 2009 | Difference | Percentage | |||||||
| Price Range | Units | Dollars | Units | Dollars | Units | Dollars | Units | |||
| 0 – 29999 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||||
| 30000 – 39999 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||||
| 40000 – 49999 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||||
| 50000 – 59999 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||||
| 60000 – 69999 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||||
| 70000 – 79999 | 0 | 0.00 | 2 | 145,000.00 | 2 | 145,000.00 | ||||
| 80000 – 89999 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||||
| 90000 – 99999 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||||
| 100000 – 119999 | 1 | 115,000.00 | 1 | 117,500.00 | 0 | 2,500.00 | 0.00 | 2.17 | ||
| 120000 – 139999 | 3 | 411,000.00 | 3 | 387,000.00 | 0 | -24,000.00 | 0.00 | -5.84 | ||
| 140000 – 159999 | 1 | 152,500.00 | 7 | 1,066,900.00 | 6 | 914,400.00 | 600.00 | 599. | ||
| 160000 – 179999 | 2 | 347,500.00 | 3 | 500,500.00 | 1 | 153,000.00 | 50.00 | 44.03 | ||
| 180000 – 199999 | 3 | 570,000.00 | 4 | 757,900.00 | 1 | 187,900.00 | 33.33 | 32.96 | ||
| 200000 – 249999 | 6 | 1,408,000.00 | 7 | 1,560,000.00 | 1 | 152,000.00 | 16.67 | 10.80 | ||
| 250000 – 299999 | 8 | 2,192,400.00 | 7 | 1,867,500.00 | -1 | -324,900.00 | -12.50 | -14.82 | ||
| 300000 – 399999 | 14 | 4,796,800.00 | 31 | 10,541,703.00 | 17 | 5,744,903.00 | 121.43 | 119.77 | ||
| 400000 – 499999 | 21 | 9,240,500.00 | 18 | 8,017,275.00 | -3 | -1,223,225.00 | -14.29 | -13.24 | ||
| 500000 – 749999 | 15 | 8,766,000.00 | 23 | 14,375,501.00 | 8 | 5,609,501.00 | 53.33 | 63.99 | ||
| 750000 – 999999 | 2 | 1,755,000.00 | 5 | 3,950,000.00 | 3 | 2,195,000.00 | 150.00 | 125.07 | ||
| 1000000 – 1249999 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||||
| 1250000 – 1499999 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||||
| 1500000 – 1999999 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||||
| 2000000 – 2999999 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||||
| 3000000 – 99999999 | 000 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||||
| Totals: | 76 | 29,754,700.00 | 111 | 43,286,779.00 | 35 | 13,532,079.00 | 46.05 | 45.48 | ||



You must log in to post a comment.