Gulf Shores Condo sales remain flat while Orange Beach Sales are up significantly!
Orange Beach Condo Sales are up sharply compared to year ago figures, Gulf Shores Condo Sales appear slightly lower to flat compared to the same time period for 2008. The Orange Beach stats indicate a 46% increase in units sold and a 45% increase in dollar volumes sold, while Gulf Shores Condos have seen virtually no change in number of units sold and a slight decline in dollar volume from the prior period. Buyers of Gulf Shores Condos should pay attention to the activity in Orange Beach. More than likely the Gulf Shores market prices have adjusted to the point that buyers there too will get off of the fence and pull the activity upward out of the trough that it has been in.
Search for Gulf Shores Condos
| Market Comparison Report by Price | |
| Dates: | 01/01/2009 to 4/30/2009 |
| 01/01/2008 to 4/30/2008 | |
| Property Types: | Condo, Multi-Family |
| Areas: | Gulf Shores-N ICW,Gulf Shores-S ICW,Fort Morgan |
| Jan 1 – Apr 30, 2008 | Jan 1 – Apr 30, 2009 | Difference | Percentage | |||||||
| Price Range | Units | Dollars | Units | Dollars | Units | Dollars | Units | Dollars | ||
| 0 – 29999 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||||
| 30000 – 39999 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||||
| 40000 – 49999 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||||
| 50000 – 59999 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||||
| 60000 – 69999 | 0 | 0.00 | 1 | 63,500.00 | 1 | 63,500.00 | ||||
| 70000 – 79999 | 1 | 78,750.00 | 2 | 151,900.00 | 1 | 73,150.00 | 100.00 | 92.89 | ||
| 80000 – 89999 | 0 | 0.00 | 2 | 175,500.00 | 2 | 175,500.00 | ||||
| 90000 – 99999 | 2 | 192,000.00 | 1 | 90,000.00 | -1 | -102,000.00 | -50.00 | -53.13 | ||
| 100000 – 119999 | 4 | 429,000.00 | 12 | 1,339,264.00 | 8 | 910,264.00 | 200.00 | 212.18 | ||
| 120000 – 139999 | 16 | 2,116,495.00 | 12 | 1,522,650.00 | -4 | -593,845.00 | -25.00 | -28.06 | ||
| 140000 – 159999 | 17 | 2,560,200.00 | 8 | 1,179,600.00 | -9 | -1,380,600.00 | -52.94 | -53.93 | ||
| 160000 – 179999 | 10 | 1,687,551.00 | 7 | 1,189,500.00 | -3 | -498,051.00 | -30.00 | -29.51 | ||
| 180000 – 199999 | 11 | 2,078,550.00 | 6 | 1,123,000.00 | -5 | -955,550.00 | -45.45 | -45.97 | ||
| 200000 – 249999 | 9 | 2,037,500.00 | 27 | 6,015,367.00 | 18 | 3,977,867.00 | 200.00 | 195.23 | ||
| 250000 – 299999 | 15 | 3,969,000.00 | 16 | 4,368,997.00 | 1 | 399,997.00 | 6.67 | 10.08 | ||
| 300000 – 399999 | 19 | 6,703,500.00 | 18 | 5,845,400.00 | -1 | -858,100.00 | -5.26 | -12.80 | ||
| 400000 – 499999 | 9 | 3,834,810.00 | 6 | 2,591,000.00 | -3 | -1,243,810.00 | -33.33 | -32.43 | ||
| 500000 – 749999 | 9 | 5,122,120.00 | 3 | 1,680,000.00 | -6 | -3,442,120.00 | -66.67 | -67.20 | ||
| 750000 – 999999 | 2 | 1,726,250.00 | 0 | 0.00 | -2 | -1,726,250.00 | -100.00 | -100.00 | ||
| 1000000 – 1249999 | 0 | 0.00 | 1 | 1,200,000.00 | 1 | 1,200,000.00 | ||||
| 1250000 – 1499999 | 0 | 0.00 | 1 | 1,450,000.00 | 1 | 1,450,000.00 | ||||
| 1500000 – 1999999 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||||
| 2000000 – 2999999 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||||
| 3000000 – 99999999 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | ||||
| Totals: | 124 | 32,535,726.00 | 123 | 29,985,678.00 | -1 | -2,550,048.00 | -0.81 | -7.84 | ||



{ 2 comments… read them below or add one }
Cal, we saw a similar pattern in townhome sales here in Augusta. The residential market was down 24% from 07-08, but townhome sales remained at a virtually equal pace. Funny how the trends match up across different locations – here it’s a matter of affordability – townhomes are cheaper, folks can’t qualify for what they used to, ergo the townhome sales remaining steady.
Joe’s last blog post..Perfect for Entertaining
Our condo market here in Branson is always greater than the residential. But we live in a major vacation destination so our trends can be distorted.
It’s nice to see that other markets are experiencing the same patterns.
You must log in to post a comment.